Sectional 1 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#8 | Blair-Taylor | 20, 19, 25, 23 | #9 | Bangor | 25, 25, 20, 25 | | |
#8 | Colfax | 18, 22, 25, 15 | #9 | Shell Lake | 25, 25, 23, 25 | | |
#5 | Eleva-Strum | 25, 25, 25 | #12 | Osseo-Fairchild | 13, 16, 9 | | |
#6 | Independence/Gilmanton | 25, 25, 25 | #11 | Alma Center Lincoln | 16, 20, 18 | | |
#6 | Ladysmith | 25, 23, 25, 20, 15 | #11 | Glenwood City | 15, 25, 20, 25, 7 | | |
#7 | Thorp | 23, 22, 25, 26, 15 | #10 | Boyceville | 25, 25, 23, 24, 13 | | |
#7 | Whitehall | 18, 25, 17, 25, 11 | #10 | Melrose-Mindoro | 25, 21, 25, 17, 15 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#4 | Alma/Pepin | 15, 17, 17 | #5 | Eleva-Strum | 25, 25, 25 | | |
#2 | Cochrane-Fountain City | 25, 25, 25 | #10 | Melrose-Mindoro | 16, 19, 16 | | |
#1 | Loyal | 25, 25, 23, 12, 15 | #9 | Bangor | 17, 18, 25, 25, 6 | | |
#3 | Neillsville | 22, 25, 25, 25 | #6 | Independence/Gilmanton | 25, 16, 19, 6 | | |
#3 | Plum City/Elmwood | 25, 27, 25, 25 | #6 | Ladysmith | 27, 25, 22, 15 | | |
#2 | Regis | 25, 25, 25 | #7 | Thorp | 7, 9, 10 | | |
#4 | Spring Valley | 17, 6, 20 | #5 | Clear Lake | 25, 25, 25 | | |
#1 | Webster | 25, 25, 25 | #9 | Shell Lake | 11, 21, 15 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#2 | Cochrane-Fountain City | 18, 25, 23, 25, 17 | #3 | Neillsville | 25, 23, 25, 19, 15 | | |
#1 | Loyal | 25, 25, 22, 25 | #5 | Eleva-Strum | 13, 16, 25, 15 | | |
#2 | Regis | 25, 25, 25 | #3 | Plum City/Elmwood | 11, 18, 14 | | |
#1 | Webster | 29, 25, 25 | #5 | Clear Lake | 27, 16, 19 | | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#1 | Loyal | 12, 26, 22, 20 | #2 | Cochrane-Fountain City | 25, 24, 25, 25 | | |
#1 | Webster | 19, 19, 25, 19 | #2 | Regis | 25, 25, 23, 25 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#2 | Cochrane-Fountain City | 18, 16, 14 | #2 | Regis | 25, 25, 25 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#5 | Abbotsford | 25, 25, 25 | #12 | Washburn | 20, 16, 12 | | |
#6 | Algoma | 18, 17, 25, 21 | #11 | Manawa | 25, 25, 21, 25 | | |
#8 | Chequamegon | 22, 25, 22, 25, 15 | #9 | Crandon | 25, 17, 25, 19, 7 | | |
#6 | Coleman | 25, 25, 2 | #11 | Gillett | 7, 18, 21 | | |
#7 | Crivitz | 25, 25, 25 | #10 | Hurley | 13, 14, 20 | | |
#8 | Rosholt | 25, 25, 25 | #9 | Spencer | 18, 12, 14 | | |
#7 | Shiocton | 25, 25, 25 | #10 | Gibraltar | 13, 16, 13 | | |
| | | | | | | |
Round 2 Thu, Oct 24
| | | | | | | |
#3 | Auburndale | 25, 25, 25 | #11 | Manawa | 17, 16, 17 | | |
#3 | Edgar | 25, 25, 25 | #6 | Coleman | 11, 19, 21 | | |
#2 | Pacelli | 25, 25, 25 | #7 | Shiocton | 14, 22, 16 | | |
#2 | Phillips | 25, 25, 25 | #7 | Crivitz | 18, 22, 21 | | |
#1 | Pittsville | 20, 25, 25, 25 | #8 | Rosholt | 25, 15, 19, 14 | | |
#4 | Rib Lake | 25, 18, 26, 25 | #5 | Abbotsford | 10, 25, 24, 21 | | |
#4 | Sevastopol | 22, 13, 18 | #5 | Iola-Scandinavia | 25, 25, 25 | | |
#1 | Wabeno/Laona | 26, 25, 25 | #8 | Chequamegon | 24, 11, 14 | | |
| | | | | | | |
Round 3 Sat, Oct 26
| | | | | | | |
#2 | Pacelli | 22, 25, 18, 23 | #3 | Auburndale | 25, 19, 25, 25 | | |
#2 | Phillips | 17, 21, 22 | #3 | Edgar | 25, 25, 25 | | |
#1 | Pittsville | 25, 25, 25 | #5 | Iola-Scandinavia | 18, 18, 16 | | |
#1 | Wabeno/Laona | 25, 20, 25, 25 | #4 | Rib Lake | 16, 25, 20, 15 | | |
| | | | | | | |
Round 4 Thu, Oct 31
| | | | | | | |
#1 | Pittsville | 19, 25, 25, 28 | #3 | Auburndale | 25, 20, 20, 26 | | |
#1 | Wabeno/Laona | 25, 18, 25, 22, 16 | #3 | Edgar | 20, 25, 18, 25, 14 | | |
| | | | | | | |
Round 5 Sat, Nov 2
| | | | | | | |
#1 | Pittsville | 21, 14, 27 | #1 | Wabeno/Laona | 25, 25, 29 | | |
| | | | | | | |
|